Work out your semester and cumulative GPA using Notre Dame University-Louaize's official grade points. NDU's retake rule, the UW grade and academic standing tiers are built in.
| Grade | Points |
|---|---|
| A+ | 4.00 |
| A | 4.00 |
| A- | 3.70 |
| B+ | 3.30 |
| B | 3.00 |
| B- | 2.70 |
| C+ | 2.30 |
| C | 2.00 |
| C- | 1.70 |
| D+ | 1.30 |
| D | 1.00 |
| F | 0.00 |
| Code | Meaning |
|---|---|
| UW | Unofficial withdrawal, counts as F. Counts as F |
| P | Pass. Earns credits, not in GPA |
| NP | No pass. Not in GPA |
| W | Withdrawal. Not in GPA |
| I | Incomplete. Not in GPA |
| PR | In progress. Not in GPA |
| U | Audit. Not in GPA |
| Grade | Points |
|---|---|
| A+ | 4.00 |
| A | 4.00 |
| A- | 3.70 |
| B+ | 3.30 |
| B | 3.00 |
| B- | 2.70 |
| C+ | 2.30 |
| C | 2.00 |
| F | 0.00 |
| Code | Meaning |
|---|---|
| UW | Unofficial withdrawal, counts as F. Counts as F |
| P | Pass. Earns credits, not in GPA |
| W | Withdrawal. Not in GPA |
| I | Incomplete. Not in GPA |
| PR | In progress. Not in GPA |
| UP | Unsatisfactory progress. Not in GPA |
| U | Audit. Not in GPA |
Minimum passing grade: B. One NDU programme page says C is the minimum instead. This calculator follows the Registrar page.
Multiply each course's grade points by its credits to get its quality points. Add the quality points together and divide by the total GPA credits. Grades that don't count in the GPA, like a Pass or a Withdrawal, are left out of both totals.
| Course | Credits | Grade | Points | Quality points |
|---|---|---|---|---|
| MATH 201 | 3 | B+ | 3.3 | 9.9 |
| CMPS 200 | 4 | A- | 3.7 | 14.8 |
(3 × 3.3 + 4 × 3.7) ÷ 7 = 24.7 ÷ 7 = 3.53
Undergraduate. NDU's current Registrar page says the highest grade counts. Its 2012-13 catalogue and 2022-23 student handbook said the last grade counts. This calculator follows the Registrar page.
Graduate (Master's). NDU doesn't publish which grade counts when a graduate student retakes a course. Enter only the grade that counts on your transcript.
| Status | Rule |
|---|---|
| Probation, up to 12 credits | Cumulative GPA below 1.50 with 1 to 12 credits. |
| Probation, 13 to 24 credits | Cumulative GPA below 1.75 with 13 to 24 credits. |
| Probation, 25 credits or more | Cumulative GPA below 2.00 with 25 credits or more. |
| Dean's List | Semester GPA of 3.20 or higher as a full-time student with no incomplete grades. |
| Graduation minimum | Cumulative GPA of 2.00 or higher, plus your department's major GPA requirement. |
| Cum Laude | Cumulative GPA from 3.20 to 3.49. |
| Magna Cum Laude | Cumulative GPA from 3.50 to 3.79. |
| Summa Cum Laude | Cumulative GPA of 3.80 or higher. |
| Status | Rule |
|---|---|
| Probation | Cumulative GPA below 3.00. |
| Graduation minimum | Cumulative GPA of 3.00 or higher. |
Multiply each course's grade points by its credits, add the results, and divide by the credits attempted. NDU uses A+ 4.0, A 4.0, A- 3.7, B+ 3.3, B 3.0, B- 2.7, C+ 2.3, C 2.0, C- 1.7, D+ 1.3, D 1.0 and F 0.
Yes. An unofficial withdrawal (UW), given when you stop attending, counts as an F. A regular withdrawal (W) doesn't count.
NDU's current Registrar page says the highest grade counts in your GPA. Older catalogues said the last grade counts, so confirm with the Registrar if your retake grade is lower.
A semester GPA of 3.20 or higher as a full-time student with no incomplete grades.
No. Coursis is an independent student project, not an official NDU tool. Always confirm your GPA and academic standing with the NDU Registrar.
Coursis is an independent student project, not an official Notre Dame University - Louaize website. Rules can change and some programmes have their own requirements, so confirm your GPA and standing with your registrar.